| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $700,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11680303 | Single Family Property | 4 | 3.10 | 3810 | |
| 0 | $415,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11593725 | Condo/Townhome/Coop Property | 2 | 2.10 | 2041 | |
| 2 | $110,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11709736 | Single Family Property | 3 | 2.10 | 1980 | |
